Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 8 | 3 | 12 | 3 | 9 | 0 | 12 | 6 | 17 | 11 | 32 | 17 | 35 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | --- | --- | 14 | 0 | 13 | -1 | 8 | 2 | 23 | 7 | 35 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | --- | --- | 16 | 1 | 12 | 0 | 11 | 2 | 23 | 8 | 35 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | --- | --- | 13 | 7 | 10 | 1 | 14 | 4 | 23 | 11 | 34 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 13 | 7 | 11 | 2 | 18 | 2 | 18 | 10 | 34 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 15 | 4 | 11 | 0 | 13 | 4 | 19 | 12 | 33 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 5 | 2 | 13 | 5 | 9 | 1 | 15 | 6 | 20 | 12 | 33 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 8 | 0 | 15 | 2 | 9 | 1 | 17 | 9 | 21 | 12 | 30 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 8 | -1 | 16 | 1 | 14 | 0 | 15 | 9 | 24 | 11 | 27 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 8 | 1 | 18 | 3 | 18 | 0 | 15 | 5 | 27 | 11 | 24 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 9 | 4 | 16 | 2 | 15 | 3 | 18 | 2 | 27 | 12 | 31 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 10 | 2 | 17 | 4 | 14 | 0 | 20 | 5 | 27 | 14 | 32 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 12 | 1 | 13 | 3 | 15 | 0 | 23 | 7 | 27 | 13 | 34 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 12 | 0 | 13 | 8 | 18 | 2 | 25 | 9 | 28 | 13 | 35 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 15 | 1 | 12 | 7 | 17 | 5 | 24 | 11 | 28 | 13 | 35 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 9 | 2 | 12 | 4 | 18 | 5 | 26 | 10 | 29 | 15 | 34 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 10 | -1 | 16 | 1 | 16 | 7 | 15 | 8 | 29 | 14 | 35 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 12 | -2 | 15 | 4 | 15 | 8 | 19 | 7 | 30 | 15 | 33 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 12 | 0 | 16 | 8 | 16 | 7 | 18 | 4 | 30 | 13 | 33 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 10 | 6 | 19 | 10 | 16 | 3 | 21 | 9 | 29 | 14 | 33 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 10 | 2 | 14 | 6 | 16 | 2 | 16 | 11 | 30 | 15 | 35 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 10 | -1 | 14 | 5 | 17 | 1 | 15 | 11 | 30 | 15 | 34 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 11 | -2 | 18 | 3 | 20 | 3 | 19 | 10 | 29 | 17 | 30 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 12 | 0 | 17 | 4 | 21 | 4 | 19 | 10 | 30 | 16 | 31 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 10 | 0 | 15 | 4 | 21 | 5 | 19 | 11 | 31 | 16 | 32 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6 | -1 | 9 | 3 | 22 | 5 | 21 | 10 | 32 | 17 | 35 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 12 | 1 | 8 | 4 | 22 | 10 | 23 | 8 | 36 | 18 | 39 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 13 | 4 | 12 | 3 | 21 | 10 | 25 | 10 | 31 | 16 | 39 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 13 | 1 | 19 | 7 | 23 | 10 | 27 | 15 | 34 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 14 | 2 | 14 | 8 | 22 | 8 | 27 | 19 | 36 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 9 | 2 | 15 | 10 | 29 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 15 | 19 | 22 | 26 | 36 | 39 | 35 | --- | --- | --- | --- | --- | ||||||||||||
High average | 10 | 14 | 16 | 18 | 27 | 33 | 35 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 6 | 9 | 10 | 13 | 20 | 26 | 28 | --- | --- | --- | --- | --- | ||||||||||||
Low average | 1 | 4 | 4 | 7 | 14 | 19 | 21 | --- | --- | --- | --- | --- | ||||||||||||
Low | -2 | 1 | -1 | 2 | 7 | 16 | 21 | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.